Foto: Cole Burston / Getty Images Sport / Getty Images
Kris Dunn is among the players to watch on Wednesday, in a game starting at 10:30 p.m. ET, when the Los Angeles Clippers (36-36) meet the Toronto Raptors (40-31) at Intuit Dome.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Listen to the game on AM 570 LA Sports
Clippers vs. Raptors: March 25 Viewing Options
- Game day: Wednesday, March 25, 2026
- Game time: 10:30 p.m. ET
- TV channel: TSN and FDSSC
- Location: Inglewood, California
- Arena: Intuit Dome
Catch NBA action all year long on Fubo.
Clippers' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.5% | 3 |
| Opp. Field Goal % | 46.9% | 13 |
| Rebounds Per Game | 40.5 | 29 |
| Opp. Rebounds Per Game | 42.1 | 7 |
| Turnovers Per Game | 13.7 | 15 |
| Opp. Turnovers Per Game | 13.5 | 18 |
Raptors' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 47.7% | 10 |
| Opp. Field Goal % | 46.7% | 11 |
| Rebounds Per Game | 42.2 | 23 |
| Opp. Rebounds Per Game | 43.3 | 12 |
| Turnovers Per Game | 13 | 6 |
| Opp. Turnovers Per Game | 15 | 6 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Clippers vs. Raptors Top Players
Clippers
- Kawhi Leonard scores 28.3 points per game this season for the Clippers, adding 6.3 rebounds and 3.6 assists.
- Dunn contributes with 7.7 points, 3.6 assists and 3.3 rebounds per game.
- Leonard is the top active three-point shooter for the Clippers, knocking down 2.7 per game.
- Dunn records 1.6 steals per game. Brook Lopez collects 1.1 blocks an outing.
Raptors
- Scottie Barnes racks up 7.8 rebounds per game and 5.4 assists per game to go with the 18.6 points he tallies a contest.
- The Raptors have gotten 21.6 points, 3.7 assists and 5.6 rebounds out of Brandon Ingram this season.
- Ingram averages 1.8 made threes per game.
- Barnes' 1.4 steals and 1.5 blocks per game are important to the Raptors' defensive production.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Clippers vs. Raptors Injury Report
Clippers
Clippers:
Bradley Beal: Out For Season (Hip),
Yanic Konan Niederhauser: Out For Season (Foot),
Jordan Miller: Out (Back)
Raptors
Raptors:
Immanuel Quickley: Out (Foot)
Clippers' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/16/2026 | Spurs | L 119-115 | Home |
| 3/18/2026 | Pelicans | L 124-109 | Away |
| 3/19/2026 | Pelicans | L 105-99 | Away |
| 3/21/2026 | Mavericks | W 138-131 | Away |
| 3/23/2026 | Bucks | W 129-96 | Home |
| 3/25/2026 | Raptors | - | Home |
| 3/27/2026 | Pacers | - | Away |
| 3/29/2026 | Bucks | - | Away |
| 3/31/2026 | Trail Blazers | - | Home |
| 4/2/2026 | Spurs | - | Home |
| 4/5/2026 | Kings | - | Away |
Raptors' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/15/2026 | Pistons | W 119-108 | Home |
| 3/18/2026 | Bulls | W 139-109 | Away |
| 3/20/2026 | Nuggets | L 121-115 | Away |
| 3/22/2026 | Suns | L 120-98 | Away |
| 3/23/2026 | Jazz | W 143-127 | Away |
| 3/25/2026 | Clippers | - | Away |
| 3/27/2026 | Pelicans | - | Home |
| 3/29/2026 | Magic | - | Home |
| 3/31/2026 | Pistons | - | Away |
| 4/1/2026 | Kings | - | Home |
| 4/3/2026 | Grizzlies | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.